Supported objects
Collection Name | Read | Write |
---|---|---|
Account | β | β |
AccountListDetail | β | |
APAgingDetail | β | |
APAgingSummary | β | |
ARAgingDetail | β | |
ARAgingSummary | β | |
Attachable | β | β |
BalanceSheet | β | |
Batch | β | β |
Bill | β | β |
BillPayment | β | β |
Budget | β | β |
CashFlow | β | |
ChangeDataCapture | β | |
Class | β | β |
CompanyCurrency | β | |
CompanyInfo | β | |
CreditMemo | β | β |
CreditCardPayment | β | β |
Customer | β | β |
CustomerBalance | β | |
CustomerBalanceDetail | β | |
CustomerIncome | β | |
FECReport | β | |
CustomerType | β | β |
Department | β | β |
Deposit | β | β |
Employee | β | β |
Entitlements | β | |
Estimate | β | β |
Exchangerate | β | |
GeneralLedger | β | |
GeneralLedgerFR | β | |
InventoryValuationSummary | β | |
Invoice | β | β |
Item | β | β |
JournalCode | β | |
JournalEntry | β | β |
JournalReport | β | |
JournalReportFR | β | |
Payment | β | β |
PaymentMethod | β | β |
Preferences | β | β |
ProfitAndLoss | β | |
ProfitAndLossDetail | β | |
Purchase | β | β |
PurchaseOrder | β | β |
RecurringTransaction | β | β |
RefundReceipt | β | β |
ReimburseCharge | β | β |
SalesByClassSummary | β | |
SalesByCustomer | β | |
SalesByDepartment | β | |
SalesByProduct | β | |
SalesReceipt | β | β |
TaxClassification | β | |
TaxCode | β | |
TaxPayment | β | |
TaxRate | β | |
TaxService | β | |
TaxSummary | β | |
TaxAgency | β | |
Term | β | β |
TimeActivity | β | β |
TransactionList | β | |
TransactionListByVendor | β | |
TransactionListByCustomer | β | |
TransactionListWithSplits | β | |
Transfer | β | β |
TrialBalance | β | |
Vendor | β | β |
VendorBalance | β | |
VendorBalanceDetail | β | |
VendorCredit | β | β |
VendorExpenses | β | β |
Setup & installation
Sequin uses OAuth to connect with your QuickBooks account.Connecting to QuickBooks
Steps:- In the Sequin console, click Add sync and select QuickBooks.
- Click Add new credential then Connect to QuickBooks.
- This will bring you to QuickBooks. If you are not already logged in, you will be prompted to log in.\
- You will be asked to authorize Sequin to access your QuickBooks data. Click Connect.
- You will be redirected back to the Sequin console once installation is complete.

The syncing process
We first backfill your database with all your QuickBooks data. Backfilling typically completes in a few minutes. For larger QuickBook accounts this can take longer - if you have an account with millions of objects this may take up to an hour. Weβll email you when your backfill is complete and Sequin has loaded all your data into your database. After the initial backfill, weβll rely on QuickBooks webhooks to monitor changes. Webhooks allow Sequin to instantly capture changes to your QuickBooks data. We backstop webhooks with an occasional polling process to ensure we donβt miss any events. This means changes on QuickBooks should propagate to your database in just a few seconds. Learn more about our syncing process.Read and write QuickBooks data using SQL
After synchronization, access your QuickBooks data using SQL through Sequinβs Postgres Proxy. Hereβs how QuickBooks data may appear in your database:_sync_cdc
table to maintain your sync.
Querying Customers
Example of querying thecustomer
table:
Updating an Invoice
To update a customerβs display_name:Next steps
Your QuickBooks tables are now available as fully readable and writeable tables in your database. You can query for all your data using SQL, and mutate data thanks to Sequinβs Postgres Proxy. To build on this foundation, here are some next steps:- Setup your ORM to work with your synced tables.
- Edit the QuickBooks objects and properties youβre syncing at any time.
- Create views on your QuickBooks data to tailor your schema to your needs.
- Invite your team to your Sequin account and start building!