Build on NetSuite without limits. Sync all your NetSuite data to your Postgres database in real-time. Query your Accounts, Deposits, and Customers with SQL or your ORM. Get all API events in a hosted Kafka cluster. And insert
, update
, or delete
NetSuite records in both NetSuite and your database simultaneously.
Collection Name | Read | Write |
---|---|---|
Event | ✅ | |
Message | ✅ | |
Phone Call | ✅ | |
Task | ✅ | ✅ |
Collection Name | Read | Write |
---|---|---|
Contact | ✅ | ✅ |
Contact Category | ✅ | ✅ |
Contact Role | ✅ | ✅ |
Customer | ✅ | ✅ |
Employee | ✅ | ✅ |
Vendor Category | ✅ | ✅ |
Collection Name | Read | Write |
---|---|---|
Bin | ✅ | ✅ |
Unit of Measure | ✅ |
Collection Name | Read | Write |
---|---|---|
Account | ✅ | ✅ |
Accounting Period | ✅ | |
Advanced Intercompany Journal Entry | ✅ | ✅ |
Bin Transfer | ✅ | ✅ |
Class | ✅ | |
Cost Category | ✅ | |
Customer Category | ✅ | ✅ |
Customer Deposit | ✅ | ✅ |
Customer Payment | ✅ | ✅ |
Customer Refund | ✅ | ✅ |
Customer Subsidiary Relationship | ✅ | ✅ |
Department | ✅ | ✅ |
Deposit | ✅ | |
Deposit Application | ✅ | |
Description Item | ✅ | ✅ |
Discount Item | ✅ | ✅ |
Expense Category | ✅ | ✅ |
Expense Report | ✅ | |
Fulfillment Request | ✅ | |
Inbound Shipment | ✅ | |
Intercompany Journal Entry | ✅ | ✅ |
Intercompany Transfer Order | ✅ | ✅ |
Inventory Adjustment | ✅ | ✅ |
Inventory Cost Revaluation | ✅ | ✅ |
Inventory Count | ✅ | ✅ |
Inventory Item | ✅ | ✅ |
Inventory Number | ✅ | |
Inventory Transfer | ✅ | ✅ |
Item Fulfillment | ✅ | |
Item Group | ✅ | ✅ |
Item Receipt | ✅ | |
Job | ✅ | ✅ |
Job Status | ✅ | |
Job Type | ✅ | ✅ |
Journal Entry | ✅ | ✅ |
Kit Item | ✅ | ✅ |
Location | ✅ | ✅ |
Nexus | ✅ | |
Non-Inventory Purchase Items | ✅ | ✅ |
Non-Inventory Sale Item | ✅ | ✅ |
Non-Inventory Resale Item | ✅ | ✅ |
Other Charge for Purchase Item | ✅ | ✅ |
Other Charge for Resale Item | ✅ | ✅ |
Other Name | ✅ | ✅ |
Other Name Category | ✅ | |
Payment Item | ✅ | ✅ |
Project Task | ✅ | ✅ |
Purchase Order | ✅ | ✅ |
Requisition | ✅ | ✅ |
Sales Tax Item | ✅ | ✅ |
Service Purchase Item | ✅ | ✅ |
Service Resale Item | ✅ | ✅ |
Service Sale Item | ✅ | ✅ |
Ship Item | ✅ | ✅ |
Statistical Journal Entry | ✅ | |
Subsidiary | ✅ | ✅ |
Subtotal Item | ✅ | ✅ |
Tax Type | ✅ | |
Time Bill (Track Time) | ✅ | ✅ |
Transfer Order | ✅ | ✅ |
Vendor | ✅ | ✅ |
Vendor Bill | ✅ | ✅ |
Vendor Credit | ✅ | ✅ |
Vendor Prepayment | ✅ | ✅ |
Vendor Prepayment Application | ✅ | ✅ |
Vendor Return Authorization | ✅ | ✅ |
Vendor Subsidiary Relationship | ✅ | ✅ |
Collection Name | Read | Write |
---|---|---|
Email Template | ✅ |
Collection Name | Read | Write |
---|---|---|
Assembly Item | ✅ | ✅ |
Billing Account | ✅ | ✅ |
Billing Schedule | ✅ | ✅ |
Change Order | ✅ | ✅ |
Charge | ✅ | ✅ |
Price Book | ✅ | ✅ |
Price Plan | ✅ | ✅ |
Pricing Group | ✅ | ✅ |
Subscription | ✅ | ✅ |
Subscription Line | ✅ | ✅ |
Subscription Plan | ✅ | ✅ |
Subscription Term | ✅ | ✅ |
Usage | ✅ |
Collection Name | Read | Write |
---|---|---|
Cash Refund | ✅ | ✅ |
Cash Sale | ✅ | ✅ |
Check | ✅ | ✅ |
Consolidated Exchange Rate | ✅ | |
Credit Card Charge | ✅ | ✅ |
Credit Card Refund | ✅ | ✅ |
Credit Memo | ✅ | ✅ |
Currency | ✅ | |
Estimate | ✅ | ✅ |
Invoice | ✅ | ✅ |
Markup Item | ✅ | ✅ |
Opportunity | ✅ | ✅ |
https://api.sequin.io/api/oauth2/callback/netsuite
._sync_cdc
table which Sequin uses to manage your sync.
Here’s what it looks like to query the customer
table: